Coverages, Exclusions, and Conditions tabs
Describes these tabs in Product Definition screens.
Note: Fields required for product generation are marked (*PD).
| Field | Description |
|---|---|
| Label | Label that appears in the user interface. |
| Terms | Click to display the Clause Terms popup where you can define terms. |
| Details | Click to display the Definition popup where you can provide detail such as Events Covered and Cost Items Covered. |
| Category | Select a clause category. You can also edit and add a new one. |
| Clause Availability | Specify whether a clause is optional required, suggested, or unavailable by default. You can also specify conditions. |
| Tags | Add a tag to a product attribute to mark it for special processing or handling in the generated product or external applications. |
| Schedule? | Select if this clause has a schedule. |
| Schedule Details | Enabled if you select Schedule. |
| Description (*PD) |
Description of the field. This field is required for product generation and displays if Product Design Mode is Developer. |
| Ordering |
The order of the items in the user interface, from first to last. |
