Properties for interface settings
Appearance settings
| Setting | Property | Description |
|---|---|---|
| Application font size | fontSize | The base font size, in points, of the text used on the application screens. |
| Global spacing modifier | globalSpacingModifier | A multiplier that decreases (when less than 1) or increases (when greater than 1) the amount of whitespace surrounding visual elements. |
| Theme | theme | The theme to use as the visual style of the application. |
| Left align top toolbars | leftAlignTopToolbar | Set to align the toolbar at the top of the screen to the left instead of the right. |
| Highlight changed values | highlightDirtyData | Set to have the background of edited input elements change to a different color. |
Dates settings
| Setting | Property | Description |
|---|---|---|
| Use complex date picker options | complexDatePicker | Adds a Selected Day button to date pickers, which navigates the calendar to the currently selected date. |
| Use small date picker | smallDatePicker | Reduces the size of date pickers by reducing the font size and spacing. |
| Open date/time pickers on focus | focusOpenDatePicker | Set to open a date picker automatically when you navigate to a date input. When this setting is not set, you must click the icon next to the date picker to open it. |
| Today button in date picker selects today and closes picker | todayClosesDatePicker | Set to have the date picker close automatically after you click Today to set the date input to the current date. |
| Cap user input to max values for days, months, minutes, and hours | capDateTimeUserInput | In a date input, automatically change values that are greater than the allowed values to the maximum allowed values. |
General settings
| Setting | Property | Description |
|---|---|---|
| Always confirm browser navigation | alwaysConfirmNavigation | When using browser navigation, such as by clicking the Back button, show a confirmation alert before changing the page. |
| Disable browser autocomplete | disableBrowserAutocomplete | Disable the browser's autocomplete function to avoid having it suggest values for text inputs. |
| Scroll the screen to the top on any errors | scrollToTopOnError | When an input error occurs, automatically show the top of the screen, where the error message appears. |
| Navigating rows of a List Detail using up and down arrow keys also selects the row | keyboardNavSelectsListDetail | When set, using the arrow keys to move up and down in a list detail view also selects the current row and shows its detail. When not set, using the arrow keys highlights a row but does not select it; to select it, click on it or press Enter. |
| Replace special word processor characters in editable fields with standard versions. (For example, ¾ -> 3/4 and “” -> "") | replaceWordProcessingCharacters | When set, special characters typed in editable text boxes are automatically changed to standard characters. For example, curly quotes (“”) are changed to straight quotes (""). |
Debug settings
| Setting | Property | Description |
|---|---|---|
| Highlight elements that are redrawn | showDrawFlash | Screen elements that are redrawn after an update pulsate for a short time. The visual effect identifies which elements were affected by the update. |
| Ignore PCF widths and heights | ignorePCFWidthsAndHeights | Render screen elements as if they do not have any width or height values set for them. Ignoring the width and height settings helps you see what they would look like without those values set. |
| Highlight widgets with PCF widths and heights | outlinePCFWidthsAndHeights | Surround all PCF widgets that have width and height attributes set with a highlight color. The highlighting helps you identify elements that have widths and heights explicitly set. |
| Show widget types as inline titles | showWidgetTypesAsInlineTitles | Places a title near each PCF widget that shows its widget type. The titles help you identify the widgets on a page. |
Currency settings
| Setting | Property | Description |
|---|---|---|
| Enable macro characters in currency inputs | enableMacroChars | Enhances the input and display options for currency values. |
| Include the currency symbol when copying an amount | copyAndCutGrabSymbol | When selecting and copying the text in a currency element, specifies whether the currency symbol is included. |
| Show 0 as the currency input placeholder for null values | default0Placeholder | For currency elements, whether 0 is shown when the value is null. If not set, the element is empty. |
Accessibility settings
| Setting | Property | Description |
|---|---|---|
| Force text shadows on | forceTextShadows | When set, dark text is displayed with a white shadow, and light text is displayed with a black shadow. This setting may assist with readability when there is low contrast between the text and its background. |
| Prevent focus navigation from leaving the application | lockFocusInApplication | When set, keyboard navigation remains within the application and does not transition to the surrounding window, such as to the browser controls. |
| Disable outlines on focused elements | disableFocusOutline | When not set, the input elements with focus have an extra outline to make them easier to identify. |
| Attempt to be smart about what touch inputs to ignore. Essentially allowing 'ignore errant thumb' and 'palm rejection' behavior. | smartTouchRejection | When using touch devices, some touches may be intended to interact with the application, and other touches may be incidental or accidental. When this setting is set, the application attempts to identify meaningful touches and ignore all others. |
| Allow all tooltips to be displayed and read by screen readers on focus. Affects page tab sequence. Requires browser restart. | tabIndexedTooltips | When set, any screen element that has a tooltip is included in the sequence of elements that you can navigate to by using the Tab key. When an element is in focus, its tooltip appears, which is also useful for screen readers. After changing this setting, you must restart your browser. |
See also
