Displaying Risk Details in generated product
In the generated product, the Risk Details screen may display differently than in the visualized product.
In the generated product, the Risk Details screen layout uses the
following rules for displaying risk objects, using the first match:
| Condition | Display | |
|---|---|---|
| Risk object has more than eight fields | Display fields in two columns. | |
| Risk object has eight or fewer fields | ||
| Only one type of child risk object | Display fields in two columns and list risk objects underneath the fields. | |
| More than one type of child risk object or no risk objects, and exposure details are defined | Display a list of exposures underneath the fields. For example, display a list of exposures in a Workers’ Compensation policy. |
|
| No exposures or child risk object | In first column, display fields. In second column, display a list of coverages. | |
| No fields | Depending upon what exists, display:
|
|
